ASTM A193 A320 B8M Full Threaded Stud Bolts
Standard: IFI-136, ASME B16.5, DIN976
Inch Size: 1/4”-4” with various lengths
Metric Size: M6-M100 with various lengths
Other Available Grade:
ASTM A193/A193M B8 Class 1 & 2, B8M Class 1 & 2,
ASTM A320/A320M B8 Class 1 & 2, B8M Class 1 & 2
Finish: Plain, PTFE etc.
Packing: Bulk about 25 kgs each carton, 36 cartons each pallet
Advantage: High Quality and Strict Quality Control, Competitive Price,Timely Delivery; Technical Support, Supply Test Reports
Please feel free to contact us for more details.
ASTM A320
Scope Originally approved in 1948, the ASTM A320 specification covers alloy steel and stainless steel bolting materials for low temperature service. This standard covers rolled, forged, or strain hardened bars, bolts, screws, studs, and stud bolts used for pressure vessels, valves, flanges, and fittings. Like the ASTM A193 specification, unless otherwise specified, the 8UN thread series is specified on fastener larger than 1” in diameter. Below is a basic summary of a few of the common grades within the ASTM A320 specification. A number of other less common grades of ASTM A320 exist, but not covered in the description below.L7 Alloy steel | AISI 4140/4142 Quenched and tempered |
L43 Alloy steel | AISI 4340 Quenched and tempered |
B8 Class 1 Stainless steel | AISI 304, carbide solution treated |
B8M Class 1 Stainless steel | AISI 316, carbide solution treated |
B8 Class 2 Stainless steel | AISI 304, carbide solution treated, strain hardened |
B8M Class 2 Stainless steel | AISI 316, carbide solution treated, strain hardened |
Grade | Size | Tensile, ksi, min | Yield, ksi, min |
Charpy Impact 20-ft-lbf @ temp |
Elong, %, min | RA, %, min |
L7 | Up to 21/2 | 125 | 105 | -150° F | 16 | 50 |
L43 | Up to 4 | 125 | 105 | -150° F | 16 | 50 |
B8 Class 1 |
All | 75 | 30 | N/A | 30 | 50 |
B8M Class 1 |
All | 75 | 30 | N/A | 30 | 50 |
B8 Class 2 |
Up to 3/4 | 125 | 100 | N/A | 12 | 35 |
7/8 - 1 | 115 | 80 | N/A | 15 | 35 | |
11/8 - 11/4 | 105 | 65 | N/A | 20 | 35 | |
13/8 - 11/2 | 100 | 50 | N/A | 28 | 45 | |
B8M Class 2 |
Up to 3/4 | 110 | 95 | N/A | 15 | 45 |
7/8 - 1 | 100 | 80 | N/A | 20 | 45 | |
11/8 - 11/4 | 95 | 65 | N/A | 25 | 45 | |
13/8 - 11/2 | 90 | 50 | N/A | 30 | 45 |
Grade | Nuts | Washers |
L7 | A194 Grade 4 or 7 | F436 |
L43 | A194 Grade 4 or 7 | F436 |
B8 Class 1 | A194 Grade 8 | SS304 |
B8M Class 1 | A194 Grade 8M | SS316 |
B8 Class 2 | A194 Grade 8, strain hardened | SS304 |
B8M Class 2 | A194 Grade 8M, strain hardened | SS316 |
4X100 METRES RELAY MEN
1 USA UNITED STATES USA USA 37.38 CR 8 0.159
2 JAM JAMAICA JAM JAM 37.68 SB 7 0.162
3 JPN JAPAN JPN JPN 38.20 SB 6 0.184
4 BRA BRAZIL BRA BRA 38.63 SB 5 0.418
5 FRA FRANCE FRA FRA 38.81 4 0.167
6 SKN SAINT KITTS AND NEVIS SKN SKN 38.85 3 0.180
7 TTO TRINIDAD AND TOBAGO TTO TTO 38.92 2 0.159
8 GER GERMANY GER GER 39.40 1 0.171
IAAF/BTC WORLD RELAYS BAHAMAS 2015
BAHAMAS NASSAU (T. ROBINSON STADIUM), BAHAMAS 02 MAY 2015 – 03 MAY 2015